| 1. dealer: N - |
NORTH 7 AKQJ73 Q10974 Q | |
WEST K1095 106 A65 8743 | EAST AQJ632 84 J83 A2 | |
SOUTH 84 952 K2 KJ10965 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 650 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 200 |
| 3. | Antić - Refi | Muller - Zagajšek | -100 |
| 4. | Krautsak - Traub | Borevković - Pilipović | -100 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -100 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -200 |
| 7. | Pokorny - Zorić | Carić - Šver | 500 |
| prosjek: | 80 | ||
![]() |